Event Registration
Already have a SincSports Account?
New to SincSports?
Enter your email address to get started:
|
Male Teams |
U8 (7v7) | $350.00 |
U9 (7v7) | $495.00 |
U10 (7v7) | $495.00 |
U-10 (9v9) | $495.00 |
U11 (9v9) | $575.00 |
U12 (9v9) | $575.00 |
U12 (11v11) | $575.00 |
U13 (11v11) | $625.00 |
U14 (11v11) | $625.00 |
U15 (11v11) | $625.00 |
U16 (11v11) | $625.00 |
U16/U17 (11v11) | $625.00 |
U18/U19 (11v11) | $625.00 |
Female Teams |
U8 (7v7) | $350.00 |
U9 (7v7) | $495.00 |
U10 (7v7) | $495.00 |
U-10 (9v9) | $495.00 |
U11 (9v9) | $575.00 |
U12 (9v9) | $575.00 |
U12 (11v11) | $575.00 |
U13 (11v11) | $625.00 |
U14 (11v11) | $625.00 |
U15 (11v11) | $625.00 |
U16 (11v11) | $625.00 |
U16/U17 (11v11) | $625.00 |
U18/U19 (11v11) | $625.00 |
Remit Address |
Payable: | IFC of MS |
Address: | IFC of MS |
| P.O. Box 6012 |
| Brandon, MS 39047 |
|
IFC Spring Invitational
If this is the first tournament you are applying for you just click the "Register" button.
If you have already created an account, please login first by clicking "LOGIN" above. When you are logged in, all of your information will be populated for you so you don't have to enter it again.
IFCINV
2025
0
3/2/2025
IFCINV
2025