Event Registration
Already have a SincSports Account?
New to SincSports?
Enter your email address to get started:
|
Male Teams |
U8 Boys (2017) | $600.00 |
U9 Boys (2016) | $600.00 |
U10 Boys (2015) 7v7 | $600.00 |
U10 Boys (2015) 9v9 | $650.00 |
U11 Boys (2014) | $650.00 |
U12 Boys (2013) 9v9 | $650.00 |
U12 Boys (2013) 11 v 11 | $700.00 |
U13 Boys (2012) | $700.00 |
U14 Boys (2011) | $750.00 |
U15 Boys (2010) | $750.00 |
U16 Boys (2009) | $775.00 |
U17 Boys (2008) | $775.00 |
U18 Boys (2007) | $775.00 |
U19 Boys (2006) | $775.00 |
Female Teams |
U8 Girls (2017) | $600.00 |
U9 Girls (2016) | $600.00 |
U10 Girls (2015) 7v7 | $600.00 |
U10 Girls (2015) 9v9 | $650.00 |
U11 Girls (2014) | $650.00 |
U12 Girls (2013) 9v9 | $650.00 |
U12 Girls (2013) 11 v 11 | $700.00 |
U13 Girls (2012) | $700.00 |
U14 Girls (2011) | $750.00 |
U15 Girls (2010) | $750.00 |
U16 Girls (2009) | $775.00 |
U17 Girls (2008) | $775.00 |
U18 Girls (2007) | $775.00 |
U19 Girls (2006) | $775.00 |
Remit Address |
Payable: | Clarksville Soccer Club |
Address: | Clarksville Soccer Club QCC |
| 939 Tracey Lane Suite B |
| Clarksville TN 37040 |
|
REGISTRATION CLOSES ON APRIL 1TH, 2025
If this is the first tournament you are applying for you just click the "Register" button.
If you have already created an account, please login first by clicking "LOGIN" above. When you are logged in, all of your information will be populated for you so you don't have to enter it again.
QCITYCUP
2025
0
5/11/2025
QCITYCUP
2025