Search

11UG '12 2ND EAST

If teams are tied in points after the group play points are awarded (Tied teams will appear in blue), we will apply the tie breaker rules to tied teams until all ties are broken or the tie breaker rules are exhausted. Points awarded to teams to determine the winner of the tiebreakers are shown in the last column on the right.

Back to Schedule

Group A


PlaceGroup PlayPoints 
1st12 (11U) MYSA Spirit Yellow G33
2nd12 (11U) ACS Orange G29
3rd12 (11U) PGSA Stars G24
TIED12 (11U) FSC Villarreal Force Y G23
TIED12 (11U) CU Coastal United G23
6th12 (11U) CVFC Watford G22
7th12 (11U) WFC Gold North G17
8th12 (11U) CASA Rage G14
9th12 (11U) JASA Coastal Surge G13
10th12 (11U) OCSA Coastal Crew G7
11th12 (11U) WHYFC Ladies JDP G6
12th12 (11U) WYSA Explosion G4
13th12 (11U) WFC Everton G0
Teams are tied after group play. We will begin applying tie breaker rules to determine the standings.

Placehead to head PointsTiebreaker
1st12 (11U) MYSA Spirit Yellow G33
2nd12 (11U) ACS Orange G29
3rd12 (11U) PGSA Stars G24
TIED12 (11U) FSC Villarreal Force Y G231
TIED12 (11U) CU Coastal United G231
6th12 (11U) CVFC Watford G22
7th12 (11U) WFC Gold North G17
8th12 (11U) CASA Rage G14
9th12 (11U) JASA Coastal Surge G13
10th12 (11U) OCSA Coastal Crew G7
11th12 (11U) WHYFC Ladies JDP G6
12th12 (11U) WYSA Explosion G4
13th12 (11U) WFC Everton G0
Teams are still tied. We will now apply the next tie breaker rule.

PlaceMost wins PointsTiebreaker
1st12 (11U) MYSA Spirit Yellow G33
2nd12 (11U) ACS Orange G29
3rd12 (11U) PGSA Stars G24
TIED12 (11U) FSC Villarreal Force Y G237
TIED12 (11U) CU Coastal United G237
6th12 (11U) CVFC Watford G22
7th12 (11U) WFC Gold North G17
8th12 (11U) CASA Rage G14
9th12 (11U) JASA Coastal Surge G13
10th12 (11U) OCSA Coastal Crew G7
11th12 (11U) WHYFC Ladies JDP G6
12th12 (11U) WYSA Explosion G4
13th12 (11U) WFC Everton G0
Teams are still tied. We will now apply the next tie breaker rule.

PlacePoints for Score Differential PointsTiebreaker
1st12 (11U) MYSA Spirit Yellow G33
2nd12 (11U) ACS Orange G29
3rd12 (11U) PGSA Stars G24
4th12 (11U) CU Coastal United G238
5th12 (11U) FSC Villarreal Force Y G237
6th12 (11U) CVFC Watford G22
7th12 (11U) WFC Gold North G17
8th12 (11U) CASA Rage G14
9th12 (11U) JASA Coastal Surge G13
10th12 (11U) OCSA Coastal Crew G7
11th12 (11U) WHYFC Ladies JDP G6
12th12 (11U) WYSA Explosion G4
13th12 (11U) WFC Everton G0
The current standings for group A are reflected in the table above, however, group play is not complete.


1 Y U11F02 F NCFL 2022 NCFL 2022
© 2024 SincSports   |   Privacy Policy    |   Cookie Policy