Search

12UG '11 2ND EAST

If teams are tied in points after the group play points are awarded (Tied teams will appear in blue), we will apply the tie breaker rules to tied teams until all ties are broken or the tie breaker rules are exhausted. Points awarded to teams to determine the winner of the tiebreakers are shown in the last column on the right.

Back to Schedule

Group A


PlaceGroup PlayPoints 
1st11 (12U) JASA Coastal Surge G16
2nd12 (11U) WFC Breakers G15
3rd11 (12U) TUSA Arsenal G11
4th11 (12U) ACS Orange G10
5th12 (11U) TUSA Barcelona G9
6th11 (12U) NRFA Red G7
7th12 (12U) WHYFC Ladies White G6
TIED11 (13U) PGSA Stars White G0
TIED11 (12U) WFC Flash G0
Teams are tied after group play. We will begin applying tie breaker rules to determine the standings.

Placehead to head PointsTiebreaker
1st11 (12U) JASA Coastal Surge G16
2nd12 (11U) WFC Breakers G15
3rd11 (12U) TUSA Arsenal G11
4th11 (12U) ACS Orange G10
5th12 (11U) TUSA Barcelona G9
6th11 (12U) NRFA Red G7
7th12 (12U) WHYFC Ladies White G6
TIED11 (13U) PGSA Stars White G01
TIED11 (12U) WFC Flash G01
Teams are still tied. We will now apply the next tie breaker rule.

PlaceMost wins PointsTiebreaker
1st11 (12U) JASA Coastal Surge G16
2nd12 (11U) WFC Breakers G15
3rd11 (12U) TUSA Arsenal G11
4th11 (12U) ACS Orange G10
5th12 (11U) TUSA Barcelona G9
6th11 (12U) NRFA Red G7
7th12 (12U) WHYFC Ladies White G6
TIED11 (13U) PGSA Stars White G00
TIED11 (12U) WFC Flash G00
Teams are still tied. We will now apply the next tie breaker rule.

PlacePoints for Score Differential PointsTiebreaker
1st11 (12U) JASA Coastal Surge G16
2nd12 (11U) WFC Breakers G15
3rd11 (12U) TUSA Arsenal G11
4th11 (12U) ACS Orange G10
5th12 (11U) TUSA Barcelona G9
6th11 (12U) NRFA Red G7
7th12 (12U) WHYFC Ladies White G6
8th11 (13U) PGSA Stars White G00
9th11 (12U) WFC Flash G0-18
The current standings for group A are reflected in the table above, however, group play is not complete.


1 Y U12F03 F NCFL 2022 NCFL 2022
© 2024 SincSports   |   Privacy Policy    |   Cookie Policy