Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Under 19 Girls | | | | | | | | | | |
Under 18 Boys | | | | | | | | | 1 | |
Under 16 Boys | | | | | | | | | | |
U16M | | | | | | | | | | |
Under 16 Girls | | | | | | | | | | |
U16F | | | | | | | | | | |
Under 15 Boys Dev | | | | | | | | | | |
Under 15 Boys Comp | | | | | | | | | | |
Under 14 Boys Dev | | | | | | | | | | |
Under 14 Boys Comp | | | | | | | | | | |
Under 14 Girls | | | | | | | | | | |
U14F | | | | | | | | | | |
Under 13 Boys Dev | | | | | | | | | | |
Under 13 Boys Comp | | | | | | | | | | |
Under 13 Girls | | | | | | | | | | |
Under 12 Boys Dev | | | | | | | | | | |
Under 12 Boys Comp | | | | | | | | | | |
Under 12 Girls Dev | | | | | | | 1 | | | |
Under 12 Girls Comp | | | | | | | | | | |
Under 11 Boys Dev | | | | | | | | | | |
Under 11 Boys Comp | | | | | | | 1 | | | |
Under 11 Girls | | | | | | | | | | |
Under 10 Boys | | | | | | | | | | |
Under 10 Girls | | | | | | | | | | |
Under 09 Boys | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Under 19 Girls | | | | | | | 6 | | | |
Under 18 Boys | | | | | | | 6 | | | |
Under 16 Boys | | | | | | | 8 | | | |
U16M | | | | | | | 1 | | | |
Under 16 Girls | | | | | 1 | | 6 | 315 | 315 | 315 |
U16F | | | | | | | 1 | | | |
Under 15 Boys Dev | | | | 1 | 1 | | 5 | 338 | 204 | 271 |
Under 15 Boys Comp | | | 1 | | 1 | | 5 | 490 | 102 | 296 |
Under 14 Boys Dev | | | | | | 3 | 6 | 2301 | 1536 | 1833 |
Under 14 Boys Comp | | | | 1 | | 1 | 4 | 727 | 220 | 474 |
Under 14 Girls | | | | | | 1 | 8 | 525 | 525 | 525 |
U14F | | | | | | | 1 | | | |
Under 13 Boys Dev | | | | | | 5 | 4 | 2413 | 1250 | 1921 |
Under 13 Boys Comp | | | | | 1 | 1 | 6 | 1880 | 352 | 1116 |
Under 13 Girls | | | | | 1 | 3 | 4 | 1147 | 459 | 810 |
Under 12 Boys Dev | | | | | 1 | 3 | 6 | 1418 | 463 | 956 |
Under 12 Boys Comp | | | 1 | | | | 4 | 79 | 79 | 79 |
Under 12 Girls Dev | | | | | 1 | 4 | 4 | 1714 | 267 | 1352 |
Under 12 Girls Comp | | | | | | 1 | 3 | 993 | 993 | 993 |
Under 11 Boys Dev | | | | | | 5 | 6 | 2312 | 800 | 1215 |
Under 11 Boys Comp | | | 1 | 1 | | | 3 | 184 | 90 | 137 |
Under 11 Girls | | | | | 1 | 1 | 4 | 874 | 347 | 610 |
Under 10 Boys | | | | | 2 | 1 | 7 | 842 | 343 | 546 |
Under 10 Girls | | | | 1 | 1 | 1 | 6 | 1456 | 252 | 656 |
Under 09 Boys | | | 1 | | | 1 | 3 | 970 | 66 | 518 |
|
Participating Team National History |
Age | Team | Championship Results |
U20F | BA CLT West 2003-04 Girls | USYS 2020 North Carolina State Semi-Finalist
|
U20M | Carolina Velocity 05 Elite | USYS 2024 North Carolina State Finalist
|
U15M | Carolina Velocity Schalke | USYS 2025 North Carolina State Champion
|
U15F | Carolina Velocity 10 G Bayern | USYS 2024 Regional Competitor
|
U14M | Carolina Velocity FC Leeds 2011 | USYS 2024 Regional Competitor
|
|
|
CARCHLEA
2021 |