Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U19 - 19U Boys | | | | | | | | | | |
Male U19 - U19 Super Group | | | | | | | | | | |
Female U19 - 19U Girls | | | | | | | | | | |
Male U18 - 18U Boys | | | | | | | | | | |
Female U18 - 18U Girls | | | | | | | | | | |
Male U17 - 17U Boys | | | | | | | | 1 | | |
Female U17 - 17U Girls | | | | | | | | | | |
Male U16 - 16U Boys | | | | | | | | | | |
Female U16 - 16U Girls | | | | | | | | | | |
Male U15 - 15U Boys | | | | | | | | | | |
Female U15 - 15U Girls | | | | | | | | | | |
Male U14 - 14U Boys | | | | | | | | | | |
Female U14 - 14U Girls | | | | | | | | | | |
Male U13 - 13U Boys | | | | | | | | | | |
Female U13 - 13U Girls | | | | | | | | | | |
Male U12 - 12U Boys | | | | | | | | | | |
Female U12 - 12U Girls | | | | | | | | | | |
Male U11 - 11U Boys | | | | | | | | | | |
Female U11 - 11U Girls | | | | | | | | | | |
Male U10 - 10U Boys | | | | | | | | | | |
Female U10 - 10U Girls | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U19 - 19U Boys | | | 1 | 3 | 3 | 16 | 7 | 1367 | 85 | 743 |
Male U19 - U19 Super Group | | | | | | | 8 | | | |
Female U19 - 19U Girls | | 2 | 5 | 1 | 3 | | 4 | 445 | 21 | 174 |
Male U18 - 18U Boys | | 3 | | 1 | | 2 | 13 | 1339 | 28 | 493 |
Female U18 - 18U Girls | 1 | 3 | 1 | | | 2 | 2 | 829 | 10 | 226 |
Male U17 - 17U Boys | | | 1 | 3 | 4 | 5 | 16 | 1492 | 72 | 581 |
Female U17 - 17U Girls | | | 1 | | 2 | 5 | 8 | 1853 | 84 | 1004 |
Male U16 - 16U Boys | | 1 | | | 6 | 12 | 9 | 2057 | 34 | 793 |
Female U16 - 16U Girls | | 2 | | 3 | 5 | 2 | 4 | 805 | 47 | 346 |
Male U15 - 15U Boys | 1 | 1 | 2 | 2 | 5 | 1 | 18 | 1148 | 14 | 292 |
Female U15 - 15U Girls | | 3 | 3 | 4 | 3 | 2 | 4 | 2624 | 27 | 398 |
Male U14 - 14U Boys | | 3 | | 5 | 1 | 6 | 13 | 1854 | 20 | 586 |
Female U14 - 14U Girls | | 1 | | | 3 | 5 | 7 | 1688 | 51 | 865 |
Male U13 - 13U Boys | | | 2 | | 4 | 9 | 10 | 4676 | 64 | 1509 |
Female U13 - 13U Girls | | | | 3 | 2 | 1 | 10 | 1553 | 148 | 449 |
Male U12 - 12U Boys | | | | | 2 | 14 | 5 | 1921 | 385 | 919 |
Female U12 - 12U Girls | | | | | | 5 | 3 | 2205 | 579 | 1543 |
Male U11 - 11U Boys | | 1 | | | 3 | 5 | 9 | 3022 | 43 | 1232 |
Female U11 - 11U Girls | 1 | 5 | 1 | 2 | 8 | | 3 | 483 | 5 | 214 |
Male U10 - 10U Boys | | 1 | 1 | 1 | 2 | 1 | 12 | 557 | 26 | 300 |
Female U10 - 10U Girls | | 1 | | 1 | 3 | 1 | 6 | 1911 | 63 | 552 |
|
Participating Team National History |
Age | Team | Championship Results |
U18M | DKSC 07B YAZZAN | USYS 2023 Regional Competitor
|
U17M | PRFC North Valley 08B Predator | US Club 2024 Arizona State Champion
|
U20F | Weston FC 98 Premier Black | USYS 2026 Florida State Quarter-Finalist
|
|
|
DALLAS
2025 |