Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Under 19 Boys Elite 64 | | | | | | | | | | |
Under 19 Boys SECNL RL | | | | | | | | | | |
Under 19 Boys ECNL | | | | | | | | | | |
Under 19 Girls ECNL RL | | | | | | | | | | |
Under 19 Girls ECNL | | | | | | | | | | |
Under 17 Boys Elite 64 | | | | | | | | | | |
Under 17 Boys ECNL RL | | | | | | | | | | |
Under 17 Boys ECNL | | | | | | | | | | |
Under 17 Girls ECNL RL | | | | | | | | | | |
Under 17 Girls ECNL | | | | | | | | | | |
Under 16 Boys Elite 64 | | | | | | | | | | |
Under 16 Boys ECNL RL | | | | | | | | | | |
Under 16 Boys ECNL | | | | | | | | | | |
Under 16 Girls ECNL RL | | | | | | | | | | |
Under 16 Girls ECNL | | | | | | | | | | |
Under 15 Boys Elite 64 | | | | | | | | | | |
Under 15 Boys ECNL RL | | | | | | | | | | |
Under 15 Boys ECNL | | | | | | | | | | |
Under 15 Girls ECNL RL | | | | | | | | | | |
Under 15 Girls ECNL | | | | | | | | | | |
Under 14 Boys Elite 64 | | | | | | | | | | |
Under 14 Boys ECNL RL | | | | | | | | | | |
Under 14 Boys ECNL | | | | | | | | | | |
Under 14 Girls ECNL RL | | | | | | | | | | |
Under 14 Girls ECNL | | | | | | | | | | |
Under 13 Boys Elite 64 | | | | | | | | | | |
Under 13 Boys ECNL RL | | | | | | | | | | |
Under 13 Boys ECNL | | | | | | | | | | |
Under 13 Girls ECNL RL | | | | | | | | | | |
Under 13 Girls ECNL | | | | | | | | | | |
Under 12 Boys CDL | | | | | | | | | | |
Under 11 Boys CDL | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Under 19 Boys Elite 64 | | | | | | | 4 | | | |
Under 19 Boys SECNL RL | | | | | | | 9 | | | |
Under 19 Boys ECNL | | | | | | | 34 | | | |
Under 19 Girls ECNL RL | | | | | | | 18 | | | |
Under 19 Girls ECNL | | | | | | | 22 | | | |
Under 17 Boys Elite 64 | | | | | | | 4 | | | |
Under 17 Boys ECNL RL | | | | | | | 8 | | | |
Under 17 Boys ECNL | | | | | | | 34 | | | |
Under 17 Girls ECNL RL | | | | | | | 17 | | | |
Under 17 Girls ECNL | | | | | | | 22 | | | |
Under 16 Boys Elite 64 | | | | | | | 4 | | | |
Under 16 Boys ECNL RL | | | | | | | 9 | | | |
Under 16 Boys ECNL | | | | | | | 34 | | | |
Under 16 Girls ECNL RL | | | | | | | 17 | | | |
Under 16 Girls ECNL | | | 1 | | | | 21 | 102 | 102 | 102 |
Under 15 Boys Elite 64 | | | | | | | 4 | | | |
Under 15 Boys ECNL RL | | | | | | | 9 | | | |
Under 15 Boys ECNL | | | | 1 | | 1 | 32 | 1080 | 246 | 663 |
Under 15 Girls ECNL RL | | | | | 1 | | 17 | 484 | 484 | 484 |
Under 15 Girls ECNL | | | 1 | | 1 | | 20 | 334 | 97 | 216 |
Under 14 Boys Elite 64 | | | | | | | 4 | | | |
Under 14 Boys ECNL RL | | | | | | 1 | 15 | 841 | 841 | 841 |
Under 14 Boys ECNL | | | | 1 | | | 37 | 250 | 250 | 250 |
Under 14 Girls ECNL RL | | | | | | | 18 | | | |
Under 14 Girls ECNL | | | 1 | | 2 | | 19 | 410 | 70 | 258 |
Under 13 Boys Elite 64 | | | | | | | 4 | | | |
Under 13 Boys ECNL RL | | | | | 1 | 1 | 14 | 1313 | 317 | 815 |
Under 13 Boys ECNL | | | 1 | | | 1 | 38 | 531 | 86 | 308 |
Under 13 Girls ECNL RL | | | | 1 | 1 | 1 | 15 | 1092 | 219 | 542 |
Under 13 Girls ECNL | | | | | 1 | | 21 | 415 | 415 | 415 |
Under 12 Boys CDL | | | | | | | 16 | | | |
Under 11 Boys CDL | | | | | | | 16 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
U20F | Highland FC RL G2005 | USYS 2022 North Carolina State Semi-Finalist
|
|
|
NCFCTLS2
2022 |