Search
NCYSA Fall Classic League

XMainScheduleX
Championship Team Summary
DivisionNationalRegionalState
CFSFCFSF+CFSF
18/19UG 03/04 1ST WEST2
18/19UG 03/04 1ST WEST1
18/19UG 03/04 1ST EAST2
18/19UG 03/04 1ST EAST1
18/19UG 03/04 PREMIER WEST
18/19UG 03/04 PREMIER EAST
18UG 2004 NLPC
19UG 2003 NLPC
17UG 2005 2ND WEST
17UG 2005 2ND EAST H/A
17UG 2005 1ST WEST
17UG 2005 1ST EAST
17UG 2005 PREMIER1
17UG 2005 NLPC1
16UG 2006 3RD WEST H/A
16UG 2006 2ND WEST H/A
16UG 2006 2ND EAST
16UG 2006 1ST WEST
16UG 2006 1ST EAST
16UG 2006 PREMIER
16UG 2006 NLPC
15UG 2007 3RD WEST H/A
15UG 2007 2ND WEST H/A
15UG 2007 2ND PIEDMONT H/A
15UG 2007 2ND EAST
15UG 2007 1ST WEST
15UG 2007 1ST EAST1
15UG 2007 PREMIER1
15UG 2007 NLPC1
14UB 2008 3RD EAST H/A
14UB 2008 3RD WEST2 H/A
14UB 2008 3RD WEST1 H/A
14UB 2008 2ND WEST
14UB 2008 2ND EAST2
14UB 2008 2ND EAST1
14UB 2008 1ST WEST
14UB 2008 1ST EAST
14UB 2008 PREMIER1
14UB 2008 NLPC
14UG 2008 3RD WEST H/A
14UG 2008 3RD EAST/PIED H/A
14UG 2008 2ND WEST
14UG 2008 2ND EAST
14UG 2008 1ST WEST1
14UG 2008 1ST EAST
14UG 2008 PREMIER
14UG 2008 NLPC
13UB 2009 3RD WEST
13UB 2009 3RD PIEDMONT
13UB 2009 3RD EAST H/A
13UB 2009 2ND WEST
13UB 2009 2ND PIEDMONT
13UB 2009 2ND EAST1
13UB 2009 1ST WEST
13UB 2009 1ST EAST2
13UB 2009 1ST EAST1
13UG 2009 3RD WEST H/A
13UG 2009 2ND WEST
13UG 2009 2ND EAST
13UG 2009 1ST WEST
13UG 2009 1ST EAST12
12UB 2010 3RD WEST2
12UB 2010 3RD WEST1
12UB 2010 2ND WEST
12UB 2010 2ND PIEDMONT
12UB 2010 2ND EAST
12UB 2010 1ST WEST
12UB 2010 1ST EAST
12UG 2010 3RD WEST2
12UG 2010 3RD WEST1
12UG 2010 2ND WEST
12UG 2010 2ND EAST2
12UG 2010 2ND EAST1 H/A
12UG 2010 1ST WEST H/A
12UG 2010 1ST PIEDMONT H/A
12UG 2010 1ST EAST H/A
11UB 2011 3RD WEST2
11UB 2011 3RD WEST1
11UB 2011 3RD EAST H/A
11UB 2011 2ND WEST
11UB 2011 2ND PIEDMONT
11UB 2011 2ND EAST1
11UB 2011 1ST WEST
11UG 2011 3RD WEST2 H/A
11UG 2011 3RD WEST1 H/A
11UG 2011 2ND WEST H/A
11UG 2011 2ND EAST/PIED H/A
11UG 2011 1ST WEST

Participating Team Ranking Information
DivisionNationalRegionalStatePremierCompetitiveTravelingUnratedHighestLowestAverage
18/19UG 03/04 1ST WEST211
18/19UG 03/04 1ST WEST110
18/19UG 03/04 1ST EAST29
18/19UG 03/04 1ST EAST110
18/19UG 03/04 PREMIER WEST8
18/19UG 03/04 PREMIER EAST8
18UG 2004 NLPC3
19UG 2003 NLPC2
17UG 2005 2ND WEST13
17UG 2005 2ND EAST H/A5
17UG 2005 1ST WEST9
17UG 2005 1ST EAST7
17UG 2005 PREMIER11
17UG 2005 NLPC4
16UG 2006 3RD WEST H/A5
16UG 2006 2ND WEST H/A16539539539
16UG 2006 2ND EAST18368368368
16UG 2006 1ST WEST116801306554
16UG 2006 1ST EAST1133678100458
16UG 2006 PREMIER122680422432
16UG 2006 NLPC21155145150
15UG 2007 3RD WEST H/A14421421421
15UG 2007 2ND WEST H/A6
15UG 2007 2ND PIEDMONT H/A114561258410
15UG 2007 2ND EAST2161475319765
15UG 2007 1ST WEST217667406499
15UG 2007 1ST EAST9
15UG 2007 PREMIER18422422422
15UG 2007 NLPC13147147147
14UB 2008 3RD EAST H/A14172517251725
14UB 2008 3RD WEST2 H/A53254913041879
14UB 2008 3RD WEST1 H/A25254113681954
14UB 2008 2ND WEST15425244501341
14UB 2008 2ND EAST27321257131447
14UB 2008 2ND EAST113625135041398
14UB 2008 1ST WEST6419926201370
14UB 2008 1ST EAST65218212021578
14UB 2008 PREMIER2521597280934
14UB 2008 NLPC411478587952
14UG 2008 3RD WEST H/A4
14UG 2008 3RD EAST/PIED H/A4
14UG 2008 2ND WEST82168611391389
14UG 2008 2ND EAST46135111821268
14UG 2008 1ST WEST4313036751039
14UG 2008 1ST EAST14314513701062
14UG 2008 PREMIER55124810031105
14UG 2008 NLPC3
13UB 2009 3RD WEST61284814172235
13UB 2009 3RD PIEDMONT44229911481808
13UB 2009 3RD EAST H/A32281815382030
13UB 2009 2ND WEST8327975561875
13UB 2009 2ND PIEDMONT5520897231367
13UB 2009 2ND EAST17325749381542
13UB 2009 1ST WEST112421809111777
13UB 2009 1ST EAST2110119383481108
13UB 2009 1ST EAST117428172561544
13UG 2009 3RD WEST H/A34192811111448
13UG 2009 2ND WEST5519107041146
13UG 2009 2ND EAST5612638661076
13UG 2009 1ST WEST1431386230870
13UG 2009 1ST EAST12621896225955
12UB 2010 3RD WEST238277520962514
12UB 2010 3RD WEST138239517302008
12UB 2010 2ND WEST7418856641077
12UB 2010 2ND PIEDMONT36228341291403
12UB 2010 2ND EAST17720473041230
12UB 2010 1ST WEST114521631731115
12UB 2010 1ST EAST11531486166785
12UG 2010 3RD WEST26223538541809
12UG 2010 3RD WEST135198811941478
12UG 2010 2ND WEST5419896381268
12UG 2010 2ND EAST23522195281231
12UG 2010 2ND EAST1 H/A24167111181394
12UG 2010 1ST WEST H/A2314446421043
12UG 2010 1ST PIEDMONT H/A4116307251080
12UG 2010 1ST EAST H/A32975818919
11UB 2011 3RD WEST255322911171891
11UB 2011 3RD WEST116422983991254
11UB 2011 3RD EAST H/A24168313561520
11UB 2011 2ND WEST16530482921743
11UB 2011 2ND PIEDMONT114428481161088
11UB 2011 2ND EAST111543131160978
11UB 2011 1ST WEST11113540115303
11UG 2011 3RD WEST2 H/A113849414632
11UG 2011 3RD WEST1 H/A42959669825
11UG 2011 2ND WEST H/A4318358831266
11UG 2011 2ND EAST/PIED H/A13141005186464
11UG 2011 1ST WEST1341008106602

Participating Team National History
AgeTeamChampionship Results
U20F03 (19U) CSA North/Hville King GUSYS 2020 North Carolina State Semi-Finalist
03 (19U) NCFC Gold DCH GUSYS 2019 North Carolina State Semi-Finalist
03 (19U) CSA Matthews/MH King GUSYS 2022 North Carolina State Semi-Finalist
04 (18UG) CISC NORTH NM BLUE GUSYS 2023 North Carolina State Semi-Finalist
03 (19U) OCSA Coastal Crew GUSYS 2022 North Carolina State Semi-Finalist
03 (19U) NCFC Gold South GUSYS 2021 North Carolina State Semi-Finalist
03 (19U) NRFA Ladies Red GUSYS 2021 North Carolina State Semi-Finalist
04 (18U) PTFC Triad Premier GUSYS 2023 North Carolina State Semi-Finalist
03 (19U) NCFC United GUSYS 2022 North Carolina State Finalist
03 (19U) CISC Composite North GUSYS 2022 North Carolina State Champion
05 (17U) NCFC Gold North GUSYS 2022 North Carolina State Finalist
05 (17U) PTFC Triad Premier GUSYS 2021 North Carolina State Semi-Finalist
05 (17U) NCF Premier GUSYS 2020 North Carolina State Champion
05 (17U) WFC Blue GUSYS 2020 North Carolina State Finalist
US Club 2017 Regional Competitor
05 (17U) CISC NORTH NM BLUE GUSYS 2022 North Carolina State Semi-Finalist
05 (17U) PGSA Stars GUSYS 2024 North Carolina State Semi-Finalist
05 (17U) CVYSA Blast Blue GUSYS 2024 North Carolina State Semi-Finalist
05 (17U) HFC Red GUSYS 2022 North Carolina State Semi-Finalist
U19F06 (16U) TUSA Gold GUSYS 2022 North Carolina State Finalist
06 (16U) CSA Charlotte King GUSYS 2019 North Carolina State Semi-Finalist
06 (16U) PGSA Stars Green GUSYS 2025 North Carolina State Semi-Finalist
06 (16U) WYSA Explosion GUSYS 2023 North Carolina State Semi-Finalist
U18F07 (15U) WFC South GUSYS 2024 North Carolina State Finalist
07 (15U) TUSA Gold GUSYS 2022 North Carolina State Champion
07 (15U) WFC Black GUSYS 2024 North Carolina State Semi-Finalist
07 (15U) MYSA Gazelle GUSYS 2021 North Carolina State Semi-Finalist
07 (15U) CSA Charlotte King GUSYS 2023 North Carolina State Finalist
07 (15U) JASA Coastal Surge GUSYS 2022 North Carolina State Semi-Finalist
07 (15U) WFC Blue GUSYS 2023 North Carolina State Semi-Finalist
07 (15U) PTFC Triad Premier GUSYS 2024 North Carolina State Semi-Finalist
U17M08 (14U) TUSA GoldUSYS 2025 North Carolina State Semi-Finalist
08 (14U) NCFC Gold NorthUSYS 2022 North Carolina State Semi-Finalist
08 (14U) TUSA SilverUSYS 2022 North Carolina State Semi-Finalist
08 (14U) WCWAA BlackUSYS 2023 North Carolina State Finalist
08 (14U) NCF Central GoldUSYS 2024 Regional Competitor
08 (14U) NCFC Gold SouthUSYS 2021 North Carolina State Semi-Finalist
08 (14U) SCS Clinton UnitedUSYS 2023 North Carolina State Semi-Finalist
08 (14U) WFC BlueUSYS 2023 North Carolina State Semi-Finalist
08 (14U) WFC Gold NorthUSYS 2025 North Carolina State Finalist
U17F08 (14U) CVYSA Blast Blue GUSYS 2024 North Carolina State Finalist
08 (14U) NCFC Red North GUSYS 2023 Regional Competitor
08 (14U) CSA Uptown/Matthews MH GUSYS 2023 North Carolina State Semi-Finalist
08 (14U) NCFC Gold North GUSYS 2025 North Carolina State Semi-Finalist
08 (14U) WFC Blue GUSYS 2022 North Carolina State Champion
U16M09 (13U) NCRT BlueUSYS 2025 North Carolina State Finalist
09 (13U) HFC RedUSYS 2022 North Carolina State Champion
09 (13U) PTFC BLACKUSYS 2025 North Carolina State Semi-Finalist
09 (13U) CVYSA Blast BlueUSYS 2023 North Carolina State Champion
09 (13U) NCFC White NorthUSYS 2022 North Carolina State Finalist
09 (13U) WFC Gold NorthUSYS 2023 North Carolina State Semi-Finalist
09 (13U) WFC BlueUSYS 2025 North Carolina State Semi-Finalist
09 (13U) NCFC Gold SouthUSYS 2023 North Carolina State Semi-Finalist
U16F09 (13U) PGSA Stars Green GUSYS 2024 North Carolina State Semi-Finalist
09 (13U) NCFC Gold North GUSYS 2022 North Carolina State Semi-Finalist
09 (13U) WFC Blue GUSYS 2023 North Carolina State Champion
09 (13U) TUSA Gold GUSYS 2022 North Carolina State Semi-Finalist
09 (13U) JASA Coastal Surge GUSYS 2025 North Carolina State Semi-Finalist
09 (13U) NCFC Gold South GUSYS 2024 North Carolina State Semi-Finalist
U15M10 (12U) PTFC Triad UnitedUSYS 2023 North Carolina State Semi-Finalist
10 (12U) CVYSA Blast BlueUSYS 2025 North Carolina State Semi-Finalist
U15F10 (12U) PTFC Triad Premier GUSYS 2025 North Carolina State Finalist
NCFL
2021
© 2025 SincSports   |   Privacy Policy    |   Cookie Policy