Search
NCYSA Fall Classic League

XMainScheduleX
Championship Team Summary
DivisionNationalRegionalState
CFSFCFSF+CFSF
18/19UG 03/04 1ST WEST2
18/19UG 03/04 1ST WEST1
18/19UG 03/04 1ST EAST2
18/19UG 03/04 1ST EAST1
18/19UG 03/04 PREMIER WEST1
18/19UG 03/04 PREMIER EAST
18UG 2004 NLPC1
19UG 2003 NLPC
17UG 2005 2ND WEST
17UG 2005 2ND EAST H/A
17UG 2005 1ST WEST
17UG 2005 1ST EAST
17UG 2005 PREMIER
17UG 2005 NLPC
16UG 2006 3RD WEST H/A
16UG 2006 2ND WEST H/A
16UG 2006 2ND EAST
16UG 2006 1ST WEST
16UG 2006 1ST EAST
16UG 2006 PREMIER
16UG 2006 NLPC1
15UG 2007 3RD WEST H/A
15UG 2007 2ND WEST H/A
15UG 2007 2ND PIEDMONT H/A
15UG 2007 2ND EAST
15UG 2007 1ST WEST
15UG 2007 1ST EAST
15UG 2007 PREMIER
15UG 2007 NLPC11
14UB 2008 3RD EAST H/A
14UB 2008 3RD WEST2 H/A
14UB 2008 3RD WEST1 H/A
14UB 2008 2ND WEST
14UB 2008 2ND EAST2
14UB 2008 2ND EAST1
14UB 2008 1ST WEST
14UB 2008 1ST EAST
14UB 2008 PREMIER11
14UB 2008 NLPC2
14UG 2008 3RD WEST H/A
14UG 2008 3RD EAST/PIED H/A
14UG 2008 2ND WEST
14UG 2008 2ND EAST
14UG 2008 1ST WEST
14UG 2008 1ST EAST1
14UG 2008 PREMIER1
14UG 2008 NLPC
13UB 2009 3RD WEST
13UB 2009 3RD PIEDMONT
13UB 2009 3RD EAST H/A
13UB 2009 2ND WEST
13UB 2009 2ND PIEDMONT
13UB 2009 2ND EAST1
13UB 2009 1ST WEST11
13UB 2009 1ST EAST21
13UB 2009 1ST EAST11
13UG 2009 3RD WEST H/A
13UG 2009 2ND WEST
13UG 2009 2ND EAST
13UG 2009 1ST WEST
13UG 2009 1ST EAST111
12UB 2010 3RD WEST2
12UB 2010 3RD WEST1
12UB 2010 2ND WEST
12UB 2010 2ND PIEDMONT1
12UB 2010 2ND EAST
12UB 2010 1ST WEST
12UB 2010 1ST EAST
12UG 2010 3RD WEST2
12UG 2010 3RD WEST1
12UG 2010 2ND WEST
12UG 2010 2ND EAST2
12UG 2010 2ND EAST1 H/A
12UG 2010 1ST WEST H/A
12UG 2010 1ST PIEDMONT H/A
12UG 2010 1ST EAST H/A
11UB 2011 3RD WEST2
11UB 2011 3RD WEST1
11UB 2011 3RD EAST H/A
11UB 2011 2ND WEST
11UB 2011 2ND PIEDMONT
11UB 2011 2ND EAST1
11UB 2011 1ST WEST
11UG 2011 3RD WEST2 H/A
11UG 2011 3RD WEST1 H/A
11UG 2011 2ND WEST H/A
11UG 2011 2ND EAST/PIED H/A
11UG 2011 1ST WEST

Participating Team Ranking Information
DivisionNationalRegionalStatePremierCompetitiveTravelingUnratedHighestLowestAverage
18/19UG 03/04 1ST WEST211
18/19UG 03/04 1ST WEST110
18/19UG 03/04 1ST EAST29
18/19UG 03/04 1ST EAST110
18/19UG 03/04 PREMIER WEST8
18/19UG 03/04 PREMIER EAST8
18UG 2004 NLPC3
19UG 2003 NLPC2
17UG 2005 2ND WEST13
17UG 2005 2ND EAST H/A5
17UG 2005 1ST WEST117274239256
17UG 2005 1ST EAST16226226226
17UG 2005 PREMIER13724491194
17UG 2005 NLPC1324952159
16UG 2006 3RD WEST H/A5
16UG 2006 2ND WEST H/A1114363124229
16UG 2006 2ND EAST36200141172
16UG 2006 1ST WEST314260130211
16UG 2006 1ST EAST242199107167
16UG 2006 PREMIER164231105182
16UG 2006 NLPC11119512103
15UG 2007 3RD WEST H/A14351351351
15UG 2007 2ND WEST H/A15206206206
15UG 2007 2ND PIEDMONT H/A24435389412
15UG 2007 2ND EAST315539293434
15UG 2007 1ST WEST145471234355
15UG 2007 1ST EAST162417172323
15UG 2007 PREMIER63483297352
15UG 2007 NLPC22408139286
14UB 2008 3RD EAST H/A11454197319
14UB 2008 3RD WEST2 H/A143875418680
14UB 2008 3RD WEST1 H/A1114850249522
14UB 2008 2ND WEST343777361568
14UB 2008 2ND EAST21351930172523
14UB 2008 2ND EAST1244949362702
14UB 2008 1ST WEST12322649127364
14UB 2008 1ST EAST731894285436
14UB 2008 PREMIER1133141726233
14UB 2008 NLPC22127569166
14UG 2008 3RD WEST H/A4
14UG 2008 3RD EAST/PIED H/A13520520520
14UG 2008 2ND WEST631625278449
14UG 2008 2ND EAST55453311381
14UG 2008 1ST WEST121363860316
14UG 2008 1ST EAST2213572194314
14UG 2008 PREMIER352488139331
14UG 2008 NLPC111272143208
13UB 2009 3RD WEST611000650844
13UB 2009 3RD PIEDMONT143808461656
13UB 2009 3RD EAST H/A123920390687
13UB 2009 2ND WEST371905337666
13UB 2009 2ND PIEDMONT1414690178416
13UB 2009 2ND EAST1163745451606
13UB 2009 1ST WEST21142741100396
13UB 2009 1ST EAST21551100566352
13UB 2009 1ST EAST11245948123498
13UG 2009 3RD WEST H/A241818439629
13UG 2009 2ND WEST424579285420
13UG 2009 2ND EAST353635363519
13UG 2009 1ST WEST1412638133359
13UG 2009 1ST EAST121744771284
12UB 2010 3RD WEST256946612788
12UB 2010 3RD WEST1137874504669
12UB 2010 2ND WEST443666269501
12UB 2010 2ND PIEDMONT216289687527
12UB 2010 2ND EAST13651234209655
12UB 2010 1ST WEST2111660169248
12UB 2010 1ST EAST124121055120364
12UG 2010 3RD WEST262872602740
12UG 2010 3RD WEST144821540692
12UG 2010 2ND WEST234704340554
12UG 2010 2ND EAST2323824457563
12UG 2010 2ND EAST1 H/A24735601668
12UG 2010 1ST WEST H/A122486192375
12UG 2010 1ST PIEDMONT H/A212561132358
12UG 2010 1ST EAST H/A131500239369
11UB 2011 3RD WEST2731212590929
11UB 2011 3RD WEST1921155610857
11UB 2011 3RD EAST H/A3311938711013
11UB 2011 2ND WEST11172113763650
11UB 2011 2ND PIEDMONT12431209130605
11UB 2011 2ND EAST113431086132572
11UB 2011 1ST WEST142509250324
11UG 2011 3RD WEST2 H/A212531416465
11UG 2011 3RD WEST1 H/A411546421468
11UG 2011 2ND WEST H/A511586312438
11UG 2011 2ND EAST/PIED H/A4221720132316
11UG 2011 1ST WEST1313438113215

Participating Team National History
AgeTeamChampionship Results
U20F03 (19U) CSA North/Hville King GUSYS 2020 North Carolina State Semi-Finalist
03 (19U) NCFC Gold DCH GUSYS 2019 North Carolina State Semi-Finalist
03 (19U) CSA Matthews/MH King GUSYS 2022 North Carolina State Semi-Finalist
04 (18UG) CISC NORTH NM BLUE GUSYS 2023 North Carolina State Semi-Finalist
03 (19U) OCSA Coastal Crew GUSYS 2022 North Carolina State Semi-Finalist
03 (19U) NRFA Ladies Red GUSYS 2021 North Carolina State Semi-Finalist
03 (19U) NCFC Gold South GUSYS 2021 North Carolina State Semi-Finalist
04 (18U) PTFC Triad Premier GUSYS 2023 North Carolina State Semi-Finalist
03 (19U) NCFC United GUSYS 2022 North Carolina State Finalist
03 (19U) CISC Composite North GUSYS 2022 North Carolina State Champion
U19F05 (17U) NCFC Gold North GUSYS 2022 North Carolina State Finalist
05 (17U) PTFC Triad Premier GUSYS 2021 North Carolina State Semi-Finalist
05 (17U) NCF Premier GUSYS 2020 North Carolina State Champion
05 (17U) WFC Blue GUSYS 2020 North Carolina State Finalist
US Club 2017 Regional Competitor
05 (17U) CISC NORTH NM BLUE GUSYS 2022 North Carolina State Semi-Finalist
05 (17U) PGSA Stars GUSYS 2024 North Carolina State Semi-Finalist
05 (17U) CVYSA Blast Blue GUSYS 2024 North Carolina State Semi-Finalist
05 (17U) HFC Red GUSYS 2022 North Carolina State Semi-Finalist
U18F06 (16U) TUSA Gold GUSYS 2022 North Carolina State Finalist
06 (16U) CSA Charlotte King GUSYS 2019 North Carolina State Semi-Finalist
06 (16U) PGSA Stars Green GUSYS 2021 North Carolina State Semi-Finalist
06 (16U) WYSA Explosion GUSYS 2023 North Carolina State Semi-Finalist
U17F07 (15U) WFC South GUSYS 2024 North Carolina State Finalist
07 (15U) CISC NORTH NM BLUE GUSYS 2022 North Carolina State Semi-Finalist
07 (15U) MYSA Gazelle GUSYS 2021 North Carolina State Semi-Finalist
07 (15U) TUSA Gold GUSYS 2022 North Carolina State Champion
07 (15U) WFC Black GUSYS 2024 North Carolina State Semi-Finalist
07 (15U) WFC Blue GUSYS 2023 North Carolina State Semi-Finalist
07 (15U) PTFC Triad Premier GUSYS 2024 North Carolina State Semi-Finalist
07 (15U) JASA Coastal Surge GUSYS 2022 North Carolina State Semi-Finalist
07 (15U) CSA Charlotte King GUSYS 2023 North Carolina State Finalist
U16M08 (14U) TUSA SilverUSYS 2022 North Carolina State Semi-Finalist
08 (14U) NCFC Gold NorthUSYS 2022 North Carolina State Semi-Finalist
08 (14U) TUSA GoldUSYS 2022 North Carolina State Champion
08 (14U) WCWAA BlackUSYS 2023 North Carolina State Finalist
08 (14U) NCF Central GoldUSYS 2023 North Carolina State Champion
08 (14U) NCFC Gold SouthUSYS 2021 North Carolina State Semi-Finalist
08 (14U) WFC BlueUSYS 2023 North Carolina State Semi-Finalist
08 (14U) SCS Clinton UnitedUSYS 2023 North Carolina State Semi-Finalist
U16F08 (14U) CVYSA Blast Blue GUSYS 2024 North Carolina State Finalist
08 (14U) NCFC Red North GUSYS 2023 Regional Competitor
08 (14U) CSA Uptown/Matthews MH GUSYS 2023 North Carolina State Semi-Finalist
08 (14U) NCFC Gold North GUSYS 2024 North Carolina State Semi-Finalist
08 (14U) WFC Blue GUSYS 2022 North Carolina State Champion
U15M09 (13U) CVYSA Blast BlueUSYS 2023 North Carolina State Champion
09 (13U) NCRT BlueUSYS 2023 North Carolina State Finalist
09 (13U) HFC RedUSYS 2022 North Carolina State Champion
09 (13U) NCFC White NorthUSYS 2022 North Carolina State Finalist
09 (13U) WFC Gold NorthUSYS 2023 North Carolina State Semi-Finalist
09 (13U) WFC BlueUSYS 2022 North Carolina State Semi-Finalist
09 (13U) NCFC Gold SouthUSYS 2023 North Carolina State Semi-Finalist
U15F09 (13U) JASA Coastal Surge GUSYS 2023 North Carolina State Semi-Finalist
09 (13U) NCFC Gold North GUSYS 2022 North Carolina State Semi-Finalist
09 (13U) PGSA Stars Green GUSYS 2024 North Carolina State Semi-Finalist
09 (13U) TUSA Gold GUSYS 2022 North Carolina State Semi-Finalist
09 (13U) WFC Blue GUSYS 2023 North Carolina State Champion
09 (13U) NCFC Gold South GUSYS 2024 North Carolina State Semi-Finalist
U14M10 (12U) PTFC Triad UnitedUSYS 2023 North Carolina State Semi-Finalist
NCFL
2021
© 2024 SincSports   |   Privacy Policy    |   Cookie Policy