Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U14 - Green | | | | | | | | | | |
Male U14 - Gold | | | | | | | | | | |
Male U14 - White | | | | | | | | | | |
Male U14 - Black | | | | | | | | | | |
Male U14 - Red | | | | | | | | | | |
Female U14 - Black | | | | | | | | | | |
Female U14 - Red | | | | | | | | | | |
Male U13 - Blue | | | | | | | | | | |
Male U13 - Green | | | | | | | | | | |
Male U13 - Gold | | | | | | | | | | |
Male U13 - White | | | | | | | | | | |
Male U13 - Black | | | | | | | | | | |
Male U13 - Red | | | | | | | | | | |
Female U13 - White | | | | | | | | | | |
Female U13 - Black | | | | | | | | | | |
Female U13 - Red | | | | | | | | | | |
Male U12 - Gold | | | | | | | | | | |
Male U12 - White | | | | | | | | | | |
Male U12 - Black | | | | | | | | | | |
Male U12 - Red | | | | | | | | | | |
Female U12 - White | | | | | | | | | | |
Female U12 - Black | | | | | | | | | | |
Female U12 - Red | | | | | | | | | | |
Male U11 - Blue | | | | | | | | | | |
Male U11 - Green | | | | | | | | | | |
Male U11 - Gold | | | | | | | | | | |
Male U11 - White | | | | | | | | | | |
Male U11 - Black | | | | | | | | | | |
Male U11 - Red | | | | | | | | | | |
Female U11 - White | | | | | | | | | | |
Female U11 - Black | | | | | | | | | | |
Female U11 - Red | | | | | | | | | | |
Male U10 - Gold | | | | | | | | | | |
Male U10 - White | | | | | | | | | | |
Male U10 - Black | | | | | | | | | | |
Male U10 - Red | | | | | | | | | | |
Female U10 - White | | | | | | | | | | |
Female U10 - Black | | | | | | | | | | |
Female U10 - Red | | | | | | | | | | |
Male U9 - Red | | | | | | | | | | |
Female U9 - Black | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U14 - Green | | | | | | | 5 | | | |
Male U14 - Gold | | | | | | 5 | 1 | 3462 | 1362 | 2527 |
Male U14 - White | | | | | | 5 | 1 | 2349 | 1467 | 1906 |
Male U14 - Black | | | | | | 5 | 1 | 2660 | 2185 | 2404 |
Male U14 - Red | | | | | 1 | 4 | 3 | 1522 | 328 | 951 |
Female U14 - Black | | | | | | 4 | 4 | 2994 | 880 | 1461 |
Female U14 - Red | | | | | | 7 | 1 | 1596 | 669 | 1091 |
Male U13 - Blue | | | | | | 6 | | 4328 | 3244 | 3988 |
Male U13 - Green | | | | | | 4 | 1 | 4477 | 2411 | 3516 |
Male U13 - Gold | | | | | | 4 | 2 | 4606 | 1446 | 3799 |
Male U13 - White | | | | | | 4 | 2 | 2865 | 2333 | 2619 |
Male U13 - Black | | | | | | 5 | 1 | 4217 | 2086 | 3395 |
Male U13 - Red | | | | | | 5 | 1 | 3166 | 975 | 2007 |
Female U13 - White | | | | | | | 8 | | | |
Female U13 - Black | | | | | 1 | 6 | 1 | 2404 | 477 | 1606 |
Female U13 - Red | | | | | | 5 | 3 | 1299 | 624 | 963 |
Male U12 - Gold | | | | | | 4 | 2 | 4113 | 2370 | 3272 |
Male U12 - White | | | | | | 4 | 2 | 5294 | 2326 | 4214 |
Male U12 - Black | | | | | | 6 | | 3400 | 2211 | 2952 |
Male U12 - Red | | | | 1 | | 4 | 1 | 2960 | 167 | 1901 |
Female U12 - White | | | | | | 4 | 2 | 2742 | 2085 | 2557 |
Female U12 - Black | | | | | | 3 | 3 | 1879 | 1495 | 1688 |
Female U12 - Red | | | | | | 5 | 1 | 1276 | 830 | 1015 |
Male U11 - Blue | | | | | | 2 | 4 | 1999 | 1383 | 1691 |
Male U11 - Green | | | | | | 5 | 1 | 4354 | 2832 | 3865 |
Male U11 - Gold | | | | | | 6 | | 5552 | 1049 | 4591 |
Male U11 - White | | | | | | 6 | | 4076 | 1469 | 3154 |
Male U11 - Black | | | | | | 5 | 1 | 3113 | 864 | 1843 |
Male U11 - Red | | | | | | 6 | | 2632 | 809 | 1477 |
Female U11 - White | | | | | | 4 | 4 | 2959 | 1742 | 2556 |
Female U11 - Black | | | | | | 6 | 2 | 2542 | 1856 | 2162 |
Female U11 - Red | | | | | | 6 | | 1015 | 751 | 865 |
Male U10 - Gold | | | | | | 6 | 2 | 5021 | 3646 | 4438 |
Male U10 - White | | | | | | 8 | | 4746 | 3731 | 4464 |
Male U10 - Black | | | | | | 6 | | 3220 | 1614 | 2649 |
Male U10 - Red | | | | | | 6 | | 3342 | 2447 | 2902 |
Female U10 - White | | | | | | 3 | 5 | 1084 | 616 | 914 |
Female U10 - Black | | | | 1 | | 4 | 3 | 826 | 249 | 619 |
Female U10 - Red | | | | | 1 | 4 | 1 | 2134 | 341 | 1518 |
Male U9 - Red | | | | | | 1 | | 1199 | 1199 | 1199 |
Female U9 - Black | | | | | | | 1 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
U20F | PA Rush 99 | USYS 2025 Pennsylvania State Semi-Finalist USYS 2025 Pennsylvania State Semi-Finalist
|
U20M | PVSC United Crew | USYS 2025 Idaho State Semi-Finalist
|
| Pro Performance Select | USYS 2026 Regional Competitor USYS 2025 Regional Competitor
|
|
|
PWSI
2025 |