Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
U19M | | | | | | | | | | |
U18M | | | | | | | | | | |
Under 16-17 Boys Showcase | | | | | | | | | | |
Under 15 Boys Showcase | | | | | | | | | | |
Under 15 Girls Showcase | | | | | | | | | | |
Under 14 Boys White B | | | | | | | | | | |
Under 14 Boys White A | | | | | | | | | | |
Under 14 Boys Green | | | | | | | | | | |
Under 14 Boys Gold | | | | | | | | | | |
Under 14 Girls White | | | | | | | | | | |
Under 14 Girls Green | | | | | | | | | | |
Under 13 Boys White B | | | | | | | | | | |
Under 13 Boys White A | | | | | | | | | | |
Under 13 Boys Green | | | | | | | | | | |
Under 13 Boys Gold | | | | | | | | | | |
Under 13 Girls Green | | | | | | | | | | |
Under 13 / 14 Girls Gold | | | | | | | | | | |
Under 12 Boys White B | | | | | | | | | | |
Under 12 Boys White A | | | | | | | | | | |
Under 12 Boys Green A | | | | | | | | | | |
Under 12 Boys Gold | | | | | | | | | | |
Under 12 Girls White | | | | | | | | | | |
Under 12 Girls Green | | | | | | | | | | |
Under 12 Girls Gold | | | | | | | | | | |
Under 11 Boys White B | | | | | | | | | | |
Under 11 Boys White A | | | | | | | | | | |
Under 11 Boys Green B | | | | | | | | | | |
Under 11 Boys Green A | | | | | | | | | | |
Under 11 Boys Gold | | | | | | | | | | |
Under 11 Girls Green | | | | | | | | | | |
Under 11 Girls Gold | | | | | | | | | | |
Under 10 Boys White | | | | | | | | | | |
Under 10 Boys Green | | | | | | | | 1 | | |
Under 10 Boys Gold | | | | | | | | | | |
Under 10 Girls Green | | | | | | | | | | |
Under 10 Girls Gold | | | | | | | | | | |
Under 9 Boys White | | | | | | | | | | |
Under 9 Boys Green | | | | | | | | | | |
Under 9 Boys Gold | | | | | | | | | | |
Under 9 Girls Green | | | | | | | | | | |
Under 9 / 10 Girls Gold | | | | | | | | | | |
U08M | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
U19M | | | | | | | 3 | | | |
U18M | | | | | | | 3 | | | |
Under 16-17 Boys Showcase | | | | | | | 8 | | | |
Under 15 Boys Showcase | | | | | | | 8 | | | |
Under 15 Girls Showcase | | | | | | | 4 | | | |
Under 14 Boys White B | | | | | | | 6 | | | |
Under 14 Boys White A | | | | | | | 8 | | | |
Under 14 Boys Green | | | | | | | 8 | | | |
Under 14 Boys Gold | | | | | | | 4 | | | |
Under 14 Girls White | | | | | | | 4 | | | |
Under 14 Girls Green | | | | | | | 6 | | | |
Under 13 Boys White B | | | | | | | 5 | | | |
Under 13 Boys White A | | | | | | 1 | 3 | 558 | 558 | 558 |
Under 13 Boys Green | | | | | 1 | 2 | 5 | 910 | 261 | 584 |
Under 13 Boys Gold | | | | | | | 4 | | | |
Under 13 Girls Green | | | | | | | 6 | | | |
Under 13 / 14 Girls Gold | | | | | | | 4 | | | |
Under 12 Boys White B | | | | | | | 6 | | | |
Under 12 Boys White A | | | | | | | 8 | | | |
Under 12 Boys Green A | | | | | | | 8 | | | |
Under 12 Boys Gold | | | | | | | 4 | | | |
Under 12 Girls White | | | | | | | 4 | | | |
Under 12 Girls Green | | | | | | 1 | 4 | 742 | 742 | 742 |
Under 12 Girls Gold | | | | | | | 4 | | | |
Under 11 Boys White B | | | | | | | 6 | | | |
Under 11 Boys White A | | | | | | | 8 | | | |
Under 11 Boys Green B | | | | | | | 6 | | | |
Under 11 Boys Green A | | | | | | | 6 | | | |
Under 11 Boys Gold | | | | | | | 4 | | | |
Under 11 Girls Green | | | | | | | 6 | | | |
Under 11 Girls Gold | | | | | | | 4 | | | |
Under 10 Boys White | | | | | | 1 | 7 | 2998 | 2998 | 2998 |
Under 10 Boys Green | | | | | | 1 | 7 | 1220 | 1220 | 1220 |
Under 10 Boys Gold | | | | | | | 5 | | | |
Under 10 Girls Green | | | | | | 1 | 3 | 706 | 706 | 706 |
Under 10 Girls Gold | | | | 1 | | | 3 | 210 | 210 | 210 |
Under 9 Boys White | | | | | | | 4 | | | |
Under 9 Boys Green | | | | | | 1 | 5 | 1082 | 1082 | 1082 |
Under 9 Boys Gold | | | | | | | 6 | | | |
Under 9 Girls Green | | | | | | 1 | 3 | 518 | 518 | 518 |
Under 9 / 10 Girls Gold | | | | | | | 4 | | | |
U08M | | | | | | | 4 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
U19M | FC ALLIANCE SOUTH 06B | USYS 2018 Regional Competitor
|
| Augusta Arsenal 06 Gold | USYS 2023 Regional Competitor
|
U16M | FC ALLIANCE SOUTH 09B | USYS 2024 West Virginia State Champion
|
|
|
RAYTHOM
2019 |