Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U19 - 19U Boys | | | | | | | | | | |
Female U19 - 19U Girls | | | | | | | | | | |
Male U18 - 18U Boys | | | | | | | | 1 | | |
Female U18 - 18U Girls | | | | | | | | | | |
Male U17 - 17U Boys | | | | | | | | 1 | | |
Female U17 - 17U Girls | | | | | | | | | | |
Male U16 - 16U Boys | | | | | | | | 1 | | |
Female U16 - 16U Girls | | | | | | | | | | |
Male U15 - 15U Boys | | | | | | | | 1 | | |
Female U15 - 15U Girls | | | | | | | | | | |
Male U14 - 14U Boys | | | | | | | | | | |
Female U14 - 14U Girls | | | | | | | | | | |
Male U13 - 13U Boys | | | | | | | | 1 | | |
Female U13 - 13U Girls | | | | | | | | 1 | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U19 - 19U Boys | | | | | | 1 | 13 | 600 | 600 | 600 |
Female U19 - 19U Girls | | | | | 1 | | 2 | 509 | 509 | 509 |
Male U18 - 18U Boys | | | 1 | | 2 | 2 | 7 | 910 | 70 | 472 |
Female U18 - 18U Girls | | | | | 1 | | 4 | 274 | 274 | 274 |
Male U17 - 17U Boys | | 1 | 8 | 3 | 2 | | 9 | 322 | 32 | 139 |
Female U17 - 17U Girls | | 1 | 2 | 1 | 2 | | 6 | 477 | 23 | 196 |
Male U16 - 16U Boys | | | | 3 | 2 | 5 | 5 | 2005 | 172 | 687 |
Female U16 - 16U Girls | | | | 1 | 3 | 6 | 4 | 1122 | 160 | 642 |
Male U15 - 15U Boys | | 1 | | 1 | 5 | 4 | 3 | 1220 | 17 | 468 |
Female U15 - 15U Girls | | | | 2 | 5 | 5 | 3 | 1062 | 164 | 541 |
Male U14 - 14U Boys | | | | 3 | 2 | 7 | 4 | 2464 | 153 | 884 |
Female U14 - 14U Girls | | | | | 4 | 2 | 9 | 844 | 312 | 508 |
Male U13 - 13U Boys | | 1 | 3 | 4 | 2 | 4 | 4 | 966 | 43 | 373 |
Female U13 - 13U Girls | | | | 3 | 2 | 6 | 5 | 1076 | 168 | 532 |
|
Participating Team National History |
Age | Team | Championship Results |
U20M | Bethesda SC 05B Blue | USYS 2019 Maryland State Finalist
|
U19M | Eagle FC 06B Black | USYS 2019 Pennsylvania State Semi-Finalist
|
U20M | NVU Academy 2005/06B | USYS 2025 Virginia State Semi-Finalist
|
| WVFC 2005B Black | USYS 2017 West Virginia State Finalist
|
U20F | FC Alliance 2005 Girls | USYS 2018 Regional Finalist
|
U19M | LFCIA MA 06B Premier I | USYS 2024 Massachusetts State Champion
|
| FC Alliance 06B | USYS 2018 Regional Competitor
|
U18M | WVFC 2007B Black | USYS 2024 West Virginia State Champion
|
U17M | SCS United 2008B Black | USYS 2023 Regional Competitor
|
| Legacy FC 08B Black | USYS 2024 West Virginia State Champion
|
U17F | SOMD Rush 08G Kraken | USYS 2021 Regional Competitor
|
| YMS 2008G Premier Spirit NL EDP | USYS 2021 Regional Competitor
|
U16M | FC Alliance 2009B | USYS 2024 West Virginia State Champion
|
U14M | Legacy FC 11B Black | USYS 2024 West Virginia State Champion
|
U14F | FC Alliance South 11g | USYS 2024 West Virginia State Champion
|
|
|
REG101
2024 |