Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U19 - Boys U19 | | | | | | | | | | |
Male U17 - Boys U17 | | | | | | | | | | |
Male U16 - Boys U16 | | | | | | | | | | |
Male U15 - Boys U15 | | | | | | | | | | |
Female U15 - Girls U15 | | | | | | | | | | |
Male U14 - Boys U14 Silver | | | | | | | | | | |
Male U14 - Boys U14 | | | | | | | | | | |
Female U14 - Girls U14 | | | | | | | | | | |
Male U13 - Boys U13 Silver | | | | | | | | | | |
Male U13 - Boys U13 | | | | | | | | | | |
Female U13 - Girls U13 Silver | | | | | | | | | | |
Female U13 - Girls U13 | | | | | | | | | | |
Male U12 - Boys U12 | | | | | | | | | | |
Female U12 - Girls U12 | | | | | | | | | | |
Male U11 - Boys U11 Bronze | | | | | | | | | | |
Male U11 - Boys U11 Silver | | | | | | | | | | |
Male U11 - Boys U11 | | | | | | | | | | |
Female U11 - Girls U11 Silver | | | | | | | | | | |
Female U11 - Girls U11 | | | | | | | | | | |
Male U10 - Boys U10 Silver | | | | | | | | | | |
Male U10 - Boys U10 | | | | | | | | | | |
Female U10 - Girls U10 Silver | | | | | | | | | | |
Female U10 - Girls U10 | | | | | | | | | | |
Male U9 - Boys U9 Silver | | | | | | | | | | |
Male U9 - Boys U9 Gold | | | | | | | | | | |
Female U9 - Girls U9 Silver | | | | | | | | | | |
Female U9 - Girls U9 | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U19 - Boys U19 | | | | | 1 | 1 | 3 | 2479 | 421 | 1450 |
Male U17 - Boys U17 | | | | | | 4 | 2 | 2512 | 581 | 1679 |
Male U16 - Boys U16 | | | | | | 4 | 1 | 2999 | 2838 | 2945 |
Male U15 - Boys U15 | | | | | | 6 | 2 | 2688 | 1936 | 2175 |
Female U15 - Girls U15 | | | | | | | 4 | | | |
Male U14 - Boys U14 Silver | | | | | | 3 | 7 | 4047 | 3652 | 3915 |
Male U14 - Boys U14 | | | | | | 4 | 1 | 3259 | 2475 | 2837 |
Female U14 - Girls U14 | | | | | | 3 | 3 | 2919 | 2554 | 2771 |
Male U13 - Boys U13 Silver | | | | | | 2 | 4 | 4568 | 4564 | 4566 |
Male U13 - Boys U13 | | | | | | 3 | 3 | 4704 | 4662 | 4690 |
Female U13 - Girls U13 Silver | | | | | | 5 | | 3153 | 1831 | 2673 |
Female U13 - Girls U13 | | | | | | 4 | | 2391 | 1967 | 2178 |
Male U12 - Boys U12 | | | | | | 3 | 7 | 4238 | 3060 | 3822 |
Female U12 - Girls U12 | | | | | | | 4 | | | |
Male U11 - Boys U11 Bronze | | | | | | | 4 | | | |
Male U11 - Boys U11 Silver | | | | | | 9 | 1 | 5970 | 3098 | 5013 |
Male U11 - Boys U11 | | | | | | 3 | 1 | 5351 | 577 | 3693 |
Female U11 - Girls U11 Silver | | | | | | 1 | 5 | 3377 | 3377 | 3377 |
Female U11 - Girls U11 | | | | | | 3 | 1 | 3332 | 551 | 2391 |
Male U10 - Boys U10 Silver | | | | | | 5 | 3 | 4991 | 793 | 4015 |
Male U10 - Boys U10 | | | | | 1 | 4 | | 1573 | 334 | 1037 |
Female U10 - Girls U10 Silver | | | | | | | 4 | | | |
Female U10 - Girls U10 | | | | | | 4 | | 2525 | 680 | 2045 |
Male U9 - Boys U9 Silver | | | | | | 4 | 3 | 2453 | 1960 | 2329 |
Male U9 - Boys U9 Gold | | | | | | 3 | 1 | 2007 | 1533 | 1814 |
Female U9 - Girls U9 Silver | | | | | | | 5 | | | |
Female U9 - Girls U9 | | | | | | 1 | 3 | 2478 | 2478 | 2478 |
|
Participating Team National History |
Age | Team | Championship Results |
U15M | Three Rivers Psg | USYS 2023 Regional Competitor
|
|
|
TT0258
2024 |