Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Female U19 - U19 Premier | | | | | | | | | 1 | |
Female U19 - U19 Championship | | | | | | | | | | |
Female U18 - U18 Premier | | | | | | | | | | |
Female U18 - U18 Championship | | | | | | | | | | |
Female U17 - U17 Premier | | | | | | | | | 1 | 1 |
Female U17 - U17 Championship | | | | | | | | | | |
Female U16 - U16 Premier | | | | | | | | | | |
Female U16 - U16 Championship | | | | | | | | | | |
Female U15 - U15 Premier | | | | | | | | | | |
Female U15 - U15 Championship | | | | | | | | 1 | 1 | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Female U19 - U19 Premier | | | | 1 | 10 | 2 | 11 | 1333 | 238 | 473 |
Female U19 - U19 Championship | | 2 | | | 4 | 1 | 5 | 549 | 26 | 285 |
Female U18 - U18 Premier | | | | 1 | 2 | | 5 | 300 | 222 | 263 |
Female U18 - U18 Championship | | 1 | 1 | 2 | | | 4 | 251 | 60 | 155 |
Female U17 - U17 Premier | | | | | | 21 | 7 | 1784 | 513 | 1120 |
Female U17 - U17 Championship | | | | 1 | 3 | 6 | | 1464 | 220 | 792 |
Female U16 - U16 Premier | | | | | 3 | 11 | 2 | 1640 | 285 | 918 |
Female U16 - U16 Championship | | | 1 | | 6 | 8 | 1 | 1193 | 69 | 596 |
Female U15 - U15 Premier | | 1 | | 1 | 4 | 14 | 4 | 1828 | 31 | 937 |
Female U15 - U15 Championship | | | 1 | 1 | 3 | 2 | 1 | 764 | 114 | 421 |
|
Participating Team National History |
Age | Team | Championship Results |
U19F | Tropical Impact 2006G Premier | USYS 2024 Florida State Finalist
|
| Ohio Strikers United Osug06black | US Club 2019 Ohio State Finalist
|
U18F | FC Dallas Youth NTX G2007 Blue | USYS 2023 Regional Competitor
|
| AFA Fillies 2007G Ruthless | USYS 2023 Regional Competitor
|
| Vegas United SC 07 Girls Elite | USYS 2023 Regional Competitor
|
U17F | Azzurri Storm 2008G DPL | USYS 2024 Florida State Semi-Finalist
|
| Martin United 2008 Adrenalina Ladies | USYS 2024 Florida State Finalist
|
U16F | MO Rush 2009G ECNL-RL | USYS 2023 Regional Competitor
|
U15F | SFFA 2010G Elite Sun | USYS 2024 Florida State Champion
|
| Cooper City Optimist Cobras G2010 Red | USYS 2024 Florida State Finalist
|
|
|
TT0358
2025 |