Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U19 - U18/19 HS Silver/Bronze | | | | | | | | | | |
Female U19 - U18/19 HS Silver | | | | | | | | | 1 | |
Male U17 - U16/U17 Bronze | | | | | | | | | | |
Male U15 - U14/15 Bronze | | | | | | | | | | |
Male U15 - U14/15 Silver | | | | | | | | | | |
Female U14 - U14 Silver | | | | | | | | | | |
Male U13 - U13 Bronze | | | | | | | | | | |
Male U13 - U13 Silver | | | | | | | | | | |
Male U12 - U12 Bronze | | | | | | | | | | |
Male U12 - U11/U12 Silver | | | | | | | | | | |
Female U12 - U11/U12 Girls | | | | | | | | | | |
Male U11 - U11 Bronze | | | | | | | | | | |
Male U10 - U9/U10 Bronze | | | | | | | | | | |
Male U10 - U10 Silver | | | | | | | | | | |
Female U10 - U9/U10 Girls | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U19 - U18/19 HS Silver/Bronze | | | | 1 | 1 | | 2 | 392 | 187 | 290 |
Female U19 - U18/19 HS Silver | | | | | | 1 | 3 | 1410 | 1410 | 1410 |
Male U17 - U16/U17 Bronze | | | | | | 2 | 2 | 2284 | 1352 | 1818 |
Male U15 - U14/15 Bronze | | | | | | 5 | 1 | 2748 | 1826 | 2243 |
Male U15 - U14/15 Silver | | | | | | 4 | | 1813 | 1267 | 1593 |
Female U14 - U14 Silver | | | | | | 3 | | 3004 | 1982 | 2366 |
Male U13 - U13 Bronze | | | | | | 1 | 3 | 2531 | 2531 | 2531 |
Male U13 - U13 Silver | | | | | | 4 | | 2214 | 554 | 1530 |
Male U12 - U12 Bronze | | | | | | 3 | 1 | 2844 | 2287 | 2510 |
Male U12 - U11/U12 Silver | | | | | | 4 | | 2388 | 666 | 1577 |
Female U12 - U11/U12 Girls | | | | | | 3 | 1 | 2330 | 1565 | 1958 |
Male U11 - U11 Bronze | | | | | | 4 | | 2229 | 1002 | 1728 |
Male U10 - U9/U10 Bronze | | | | | | 2 | 2 | 1606 | 1509 | 1558 |
Male U10 - U10 Silver | | | | | | 4 | | 1745 | 1206 | 1447 |
Female U10 - U9/U10 Girls | | | | | | | 4 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
U19F | Tropical Impact 2006G Premier | USYS 2024 Florida State Finalist
|
|
|
TT4982
2025 |