Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U19 - 19U Boys Silver | | | | | | | | | | |
Male U19 - 19U Boys Gold | | | | | | | | | | |
Female U19 - 19U Girls | | | | | | | | | | |
Male U15 - 15U Boys | | | | | | | | | | |
Female U15 - 15U Girls | | | | | | | | | | |
Male U14 - 14U Boys Silver | | | | | | | | | | |
Male U14 - 14U Boys Gold | | | | | | | | | | |
Female U14 - 14UG Bronze | | | | | | | | | | |
Female U14 - 14UG Silver | | | | | | | | | | |
Female U14 - 14UG Gold | | | | | | | | | | |
Male U12 - 12U Boys Bronze II | | | | | | | | | | |
Male U12 - 12U Boys Bronze I | | | | | | | | | | |
Male U12 - 12U Boys Silver II | | | | | | | | | | |
Male U12 - 12U Boys Silver | | | | | | | | | | |
Male U12 - 12U Boys Gold | | | | | | | | | | |
Female U12 - 12U Girls Bronze | | | | | | | | | | |
Female U12 - 12U Girls Silver II | | | | | | | | | | |
Female U12 - 12UG Silver | | | | | | | | | | |
Female U12 - 12UG Gold | | | | | | | | | | |
Male U10 - 10U Boys Bronze I | | | | | | | | | | |
Male U10 - 10U Boys Bronze 9U | | | | | | | | | | |
Male U10 - 10U Boys Silver II | | | | | | | | | | |
Male U10 - 10U Boys Silver I | | | | | | | | | | |
Female U10 - 10U Girls Bronze | | | | | | | | | | |
Female U10 - 10U Girls Silver | | | | | | | | | | |
Female U10 - 10U Girls Gold | | | | | | | | | | |
Male U8 - 8U Boys III | | | | | | | | | | |
Male U8 - 8U Boys II | | | | | | | | | | |
Male U8 - 8U Boys I | | | | | | | | | | |
Female U8 - 8U Girls II | | | | | | | | | | |
Female U8 - 8U Girls I | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U19 - 19U Boys Silver | | | | | | | 4 | | | |
Male U19 - 19U Boys Gold | | | | | | | 3 | | | |
Female U19 - 19U Girls | | | | 1 | | | 3 | 229 | 229 | 229 |
Male U15 - 15U Boys | | | | | | 3 | | 4234 | 3353 | 3710 |
Female U15 - 15U Girls | | | | | | 3 | | 1989 | 1047 | 1408 |
Male U14 - 14U Boys Silver | | | | | | 3 | 4 | 4336 | 1409 | 3098 |
Male U14 - 14U Boys Gold | | | | | | 5 | 1 | 3706 | 3187 | 3496 |
Female U14 - 14UG Bronze | | | | | | 2 | 2 | 2928 | 2836 | 2882 |
Female U14 - 14UG Silver | | | | | | 4 | | 2734 | 1224 | 2149 |
Female U14 - 14UG Gold | | | | | | 2 | 3 | 2855 | 2479 | 2667 |
Male U12 - 12U Boys Bronze II | | | | | | 1 | 3 | 5672 | 5672 | 5672 |
Male U12 - 12U Boys Bronze I | | | | | | 1 | 4 | 2955 | 2955 | 2955 |
Male U12 - 12U Boys Silver II | | | | | | 3 | 5 | 5614 | 4100 | 4945 |
Male U12 - 12U Boys Silver | | | | | | 1 | 4 | 855 | 855 | 855 |
Male U12 - 12U Boys Gold | | | | | | 4 | | 3354 | 1215 | 2160 |
Female U12 - 12U Girls Bronze | | | | | | 1 | 3 | 3166 | 3166 | 3166 |
Female U12 - 12U Girls Silver II | | | | | | 2 | 2 | 1455 | 1433 | 1444 |
Female U12 - 12UG Silver | | | | | | 3 | 3 | 2780 | 2299 | 2493 |
Female U12 - 12UG Gold | | | | | | 3 | 1 | 2178 | 1051 | 1503 |
Male U10 - 10U Boys Bronze I | | | | | | 2 | 5 | 4827 | 4783 | 4805 |
Male U10 - 10U Boys Bronze 9U | | | | | | 2 | 4 | 1649 | 1590 | 1620 |
Male U10 - 10U Boys Silver II | | | | | | 5 | 3 | 4690 | 1340 | 3749 |
Male U10 - 10U Boys Silver I | | | | | | 4 | 2 | 4758 | 3285 | 3706 |
Female U10 - 10U Girls Bronze | | | | | | 3 | 3 | 2825 | 1675 | 2258 |
Female U10 - 10U Girls Silver | | | | | | 2 | 4 | 2223 | 1991 | 2107 |
Female U10 - 10U Girls Gold | | | | | | 5 | 1 | 2360 | 1952 | 2135 |
Male U8 - 8U Boys III | | | | | | | 5 | | | |
Male U8 - 8U Boys II | | | | | | | 4 | | | |
Male U8 - 8U Boys I | | | | | | | 4 | | | |
Female U8 - 8U Girls II | | | | | | | 6 | | | |
Female U8 - 8U Girls I | | | | | | | 4 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
TZ0850
2024 |