Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U19 - Blue BU18/U19 | | | | | | | | | | |
Male U19 - Gold BU18/U19 | | | | | | | | | | |
Female U19 - Gold GU19 | | | | | | | | | | |
Male U18 - Gold BU17/U18 | | | | | | | | | | |
Female U17 - Gold GU17 | | | | | | | | | | |
Male U16 - Blue BU16 | | | | | | | | | | |
Male U16 - Gold BU16 | | | | | | | | | | |
Female U16 - Blue GU16 | | | | | | | | | | |
Female U16 - Gold GU16 | | | | | | | | | | |
Male U15 - Green BU15 | | | | | | | | | | |
Male U15 - Blue BU15 | | | | | | | | | | |
Male U15 - Gold BU15 | | | | | | | | | | |
Female U15 - Blue GU15 | | | | | | | | | | |
Female U15 - Gold GU15 | | | | | | | | | | |
Male U14 - Green BU14 | | | | | | | | | | |
Male U14 - Blue BU14 | | | | | | | | | | |
Male U14 - Gold BU14 | | | | | | | | | | |
Female U14 - Gold GU14 | | | | | | | | | | |
Male U13 - White BU13 | | | | | | | | | | |
Male U13 - Green BU13 | | | | | | | | | | |
Male U13 - Blue BU13 | | | | | | | | | | |
Male U13 - Gold BU13 | | | | | | | | | | |
Female U13 - Green GU13 | | | | | | | | | | |
Female U13 - Blue GU13 | | | | | | | | | | |
Female U13 - Gold GU13 | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U19 - Blue BU18/U19 | | | | | | | 8 | | | |
Male U19 - Gold BU18/U19 | | | | | | | 4 | | | |
Female U19 - Gold GU19 | | | | | | | 6 | | | |
Male U18 - Gold BU17/U18 | | | | | | | 6 | | | |
Female U17 - Gold GU17 | | | | | 1 | | 3 | 435 | 435 | 435 |
Male U16 - Blue BU16 | | | | | | 1 | 3 | 2181 | 2181 | 2181 |
Male U16 - Gold BU16 | | | | | | 1 | 3 | 1661 | 1661 | 1661 |
Female U16 - Blue GU16 | | | | | | | 4 | | | |
Female U16 - Gold GU16 | | | | | | 2 | 4 | 1640 | 638 | 1139 |
Male U15 - Green BU15 | | | | | | | 4 | | | |
Male U15 - Blue BU15 | | | | | | 1 | 7 | 1780 | 1780 | 1780 |
Male U15 - Gold BU15 | | | | | 1 | | 3 | 406 | 406 | 406 |
Female U15 - Blue GU15 | | | | | | | 4 | | | |
Female U15 - Gold GU15 | | | | | | 1 | 3 | 1391 | 1391 | 1391 |
Male U14 - Green BU14 | | | | | | | 4 | | | |
Male U14 - Blue BU14 | | | | | | 1 | 3 | 1357 | 1357 | 1357 |
Male U14 - Gold BU14 | | | | | | 4 | 2 | 3370 | 655 | 1780 |
Female U14 - Gold GU14 | | | | | | 1 | 5 | 1073 | 1073 | 1073 |
Male U13 - White BU13 | | | | | | | 4 | | | |
Male U13 - Green BU13 | | | | | | 2 | 4 | 3313 | 1828 | 2570 |
Male U13 - Blue BU13 | | | | | | 2 | 6 | 2937 | 1698 | 2318 |
Male U13 - Gold BU13 | | | | 1 | | | 3 | 240 | 240 | 240 |
Female U13 - Green GU13 | | | | | | | 6 | | | |
Female U13 - Blue GU13 | | | | | | 1 | 3 | 1300 | 1300 | 1300 |
Female U13 - Gold GU13 | | | | | | 2 | 4 | 1223 | 834 | 1028 |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
TZ1699
2024 |