Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U16 - U15/U16 Boys Germany | | | | | | | | | | |
Female U15 - U15 Girls Netherlands | | | | | | | | | | |
Male U14 - U14 Boys France | | | | | | | | | | |
Female U14 - U13/14 Girls Morocco | | | | | | | | | | |
Male U13 - U13 Boys England | | | | | | | | | | |
Male U13 - U13 Boys Ecuador | | | | | | | | | | |
Male U12 - U12 Boys Denmark | | | | | | | | | | |
Male U12 - U12 Boys Croatia | | | | | | | | | | |
Female U12 - U11/U12 Girls Mexico | | | | | | | | | | |
Male U11 - U11 Boys Costa Rica | | | | | | | | | | |
Male U10 - U10 Boys Canada | | | | | | | | | | |
Male U10 - U10 Boys Cameroon | | | | | | | | | | |
Female U10 - U10 Girls Korea | | | | | | | | | | |
Female U10 - U10 Girls Japan | | | | | | | | | | |
Male U9 - U9 Boys Brazil | | | | | | | | | | |
Male U9 - U9 Boys Belgium | | | | | | | | | | |
Female U9 - U9 Girls | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U16 - U15/U16 Boys Germany | | | | | | 3 | 2 | 3047 | 2179 | 2659 |
Female U15 - U15 Girls Netherlands | | | | | | 1 | 3 | 1938 | 1938 | 1938 |
Male U14 - U14 Boys France | | | | | | 3 | 1 | 2800 | 2302 | 2508 |
Female U14 - U13/14 Girls Morocco | | | | | | 7 | 1 | 2814 | 1513 | 2290 |
Male U13 - U13 Boys England | | | | | | 5 | 1 | 5063 | 3486 | 4097 |
Male U13 - U13 Boys Ecuador | | | | | | 4 | | 3832 | 2496 | 3339 |
Male U12 - U12 Boys Denmark | | | | | | 7 | 1 | 5457 | 2482 | 4655 |
Male U12 - U12 Boys Croatia | | | | | | 6 | | 4137 | 2696 | 3354 |
Female U12 - U11/U12 Girls Mexico | | | | | | 8 | | 2909 | 1434 | 2443 |
Male U11 - U11 Boys Costa Rica | | | | | | 6 | | 5310 | 4061 | 4762 |
Male U10 - U10 Boys Canada | | | | | | 6 | | 4714 | 3834 | 4373 |
Male U10 - U10 Boys Cameroon | | | | | | 4 | 1 | 3253 | 1838 | 2671 |
Female U10 - U10 Girls Korea | | | | | | 3 | 1 | 2346 | 680 | 1743 |
Female U10 - U10 Girls Japan | | | | | | 5 | 1 | 2278 | 1261 | 1811 |
Male U9 - U9 Boys Brazil | | | | | | 7 | 1 | 2440 | 1102 | 1777 |
Male U9 - U9 Boys Belgium | | | | | | 5 | 1 | 1198 | 828 | 995 |
Female U9 - U9 Girls | | | | | | 2 | 2 | 797 | 769 | 783 |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
TZ5673
2025 |