Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U19 - U18/19B First - Bracket A | | | | | | | | | | |
Male U19 - U18/19B Championship - Bracket A | | | | | | | | | | |
Male U19 - U18/19B Premier - Bracket B | | | | | | | | | | |
Male U19 - U18/19B Premier - Bracket A | | | | | | | | | | |
Male U17 - U17B First - Bracket A | | | | | | | | | | |
Male U17 - U17B Championship - Bracket B | | | | | | | | | | |
Male U17 - U17B Championship - Bracket A | | | | | | | | | | |
Male U17 - U17B Premier - Bracket C | | | | | | | | | | |
Male U17 - U17B Premier - Bracket B | | | | | | | | | | |
Male U17 - U17B Premier - Bracket A | | | | | | | | | | |
Male U16 - U16B First - Bracket B | | | | | | | | | | |
Male U16 - U16B First - Bracket A | | | | | | | | | | |
Male U16 - U16B Championship - Bracket A | | | | | | | | | | |
Male U16 - U16B Premier - Bracket C | | | | | | | | | | |
Male U16 - U16B Premier - Bracket B | | | | | | | | | | |
Male U16 - U16B Premier - Bracket A | | | | | | | | | | |
Male U15 - U15B First - Bracket B | | | | | | | | | | |
Male U15 - U15B First - Bracket A | | | | | | | | | | |
Male U15 - U15B Premier - Bracket B | | | | | | | | | | |
Male U15 - U15B Premier - Bracket A | | | | | | | | | | |
Male U14 - U14B Premier - Bracket A | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U19 - U18/19B First - Bracket A | | | | | | 4 | 4 | 1427 | 1415 | 1420 |
Male U19 - U18/19B Championship - Bracket A | 1 | 1 | | 1 | 1 | 2 | 1 | 1287 | 1 | 525 |
Male U19 - U18/19B Premier - Bracket B | | | | | | 1 | 2 | 907 | 907 | 907 |
Male U19 - U18/19B Premier - Bracket A | | | | | | 4 | 2 | 1078 | 1001 | 1034 |
Male U17 - U17B First - Bracket A | | | | | | 3 | 4 | 2083 | 1691 | 1914 |
Male U17 - U17B Championship - Bracket B | | | | | | 7 | 1 | 2803 | 2133 | 2575 |
Male U17 - U17B Championship - Bracket A | | | | | | 7 | | 2130 | 756 | 1751 |
Male U17 - U17B Premier - Bracket C | | | | 1 | 1 | 2 | | 1128 | 196 | 677 |
Male U17 - U17B Premier - Bracket B | | | 1 | | 1 | 1 | | 1807 | 64 | 712 |
Male U17 - U17B Premier - Bracket A | 1 | | | 1 | 4 | 1 | | 871 | 14 | 405 |
Male U16 - U16B First - Bracket B | | | | | | 6 | | 2475 | 911 | 2021 |
Male U16 - U16B First - Bracket A | | | 1 | | | 7 | 1 | 2791 | 100 | 1345 |
Male U16 - U16B Championship - Bracket A | | | | | | | 6 | | | |
Male U16 - U16B Premier - Bracket C | | | | | | 2 | 2 | 871 | 584 | 728 |
Male U16 - U16B Premier - Bracket B | | | | | 1 | 3 | | 641 | 374 | 534 |
Male U16 - U16B Premier - Bracket A | | 2 | | 1 | 3 | 2 | | 1286 | 52 | 478 |
Male U15 - U15B First - Bracket B | | | | | | 5 | 1 | 2845 | 1171 | 1827 |
Male U15 - U15B First - Bracket A | | | | | | 7 | 1 | 1656 | 690 | 1151 |
Male U15 - U15B Premier - Bracket B | | | | | | 6 | | 2081 | 682 | 1201 |
Male U15 - U15B Premier - Bracket A | | | | 1 | 1 | 3 | 1 | 817 | 157 | 537 |
Male U14 - U14B Premier - Bracket A | | | | | | 6 | | 1917 | 546 | 1424 |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
TZ5976
2025 |